All Course Dates
Level 3: Sports Massage
1 Day Introduction to Sports Massage - (see course webpage) |
|||||
2021 | Mar 8th | ||||
2021 | Apr 12th | ||||
4 Weekends - (see course webpage) L3 Sports Massage |
|||||
Weekends | WE 1 | WE 2 | WE 3 | WE 4 | |
2020 | Oct 31-Nov1 | Jan 2-3 (2021)* | Jan 30-31* | Feb 27-28* | |
2020 | Dec 12-13 | Jan 9-10 (2021) | Feb 6-7 | Mar 13-14 | |
2021 | Jan 23-24 | Feb 13-14 | Mar 20-21 | Apr 17-18 | Postponed |
2021 | Feb 27-28 | Mar 27-28 | Apr 24-25 | May 22-23 | Postponed |
2021 | Apr 10-11 | May 8-9 | Jun 5-6 | Jul 3-4 | |
**Rescheduled due to November 2020 Covid-19 Lockdown
|
|||||
5 Days Intensive + 3 Days - (see course webpage) L3 Sports Massage |
|||||
Part A | Part B | ||||
2020 | Oct 26-30 | Jan 22-24 (2021) | FULL COURSE | ||
2020 | Dec 14-18 | Mar 10-12 (2021) | (Weekday only) | FULL COURSE | |
2021 | Jan 18-22 | Apr 14-16 | (Weekday only) | Postponed | |
2021 | Feb 8-12 | May 14-16 | Postponed | ||
2021 | Mar 22-26 | Jun 23-25 | (Weekday only) | ||
2021 | Apr 26-30 | Jul 26-28 | (Weekday only) | ||
**Rescheduled due to November 2020 Covid-19 Lockdown | |||||
Study Day - for L3 & L4 Sports Massage students | |||||
For Examination Dates please see below.
Progress to Level 4: upon successfully completing Level 3 training.
Level 4: Sports Massage
Weekend Courses - (see course webpage)
WE 1 | WE 2 | WE 3 | WE 4 | WE 5 | Assessments | ||
2020 | Aug 8-9 | Sept 12-13 | Oct 17-18 | Dec 5-6* | Jan 16-17* | Feb 7* | |
2021 | Feb 13-14 | Mar 20-21 | Apr 17-18 | May 15-16 | Jun 12-13 | Jul 3 | |
**Rescheduled due to November 2020 Covid-19 Lockdown |
Modular Courses - comprising 4 (weekday) modules + 1 Assessment Day - (see course webpage)
Mod 1 | Mod 2 | Mod 3 | Assessments | ||
2020 | Jan 11-14 | Mar 15-18 | May 10-11 | May 12 | FULL COURSE |
2021 | Feb 23-26 | Apr 19-22 | Jun14-15 | Jun16 | |
Study Day - for L3 & L4 Sports Massage students | |||||
2020 | See Level 3 above for all L4 Study Days |
For Examination Dates please see below.
Progress to Higher Diploma in Sports Therapy: upon successfully completing Level 4 training.
Level 5: Sports Massage
(see course webpage)
2021 | Level 5 VTCT Sports Massage |
Mar 6-7 | Gait Analysis - COURSE FULL |
Mar 9-10 | Gait Analysis - COURSE FULL |
Apr 8-9 | Sports Injuries Lower Body |
May 22-24 | Neuro-Spinal Assessment & Treatment |
June 26-27 | Advanced Soft Tissue Techniques |
July 12-13 | Sports Injuries Upper Body |
July 29-30 | Gait Analysis |
By arrangement | Individual Clinical Assessment |
2021 | Higher Diploma in Sports Therapy |
Apr 26-27 | Taping for Sport |
June 5-7 | Injury Rehabilitation & Exercise Therapy |
By arrangement | Clinical Assessment |
Level 5 Award: These modules may be studied individually as CPD, or combined and credited towards our Higher Diploma in Sports Therapy Award.
CPD Courses
2021 | ||||||
Mar | 5 | First Aid in Sport & Exercise | ||||
6-7 | Gait Amalysis | COURSE FULL | ||||
9-10 | Gait Amalysis | COURSE FULL | ||||
22-23 | Dry Needling I | |||||
24-25 | Dry Needling I | |||||
26-28 | Medical Acupuncture & Dry Needling Mod II | |||||
Apr | 8-9 | Sports Injuries - Lower Body | ||||
9 | First Aid in Sport & Exercise | |||||
10 | Exercise Advice and Assisted Stretching | |||||
17-18 | Myofascial Release | |||||
26-27 | Taping for Sport | |||||
May | 22-24 | Neuro-Spinal Assessment & Treatment | ||||
June | 5-7 | Injury Rehabilitation & Exercise Therapy | ||||
21-22 | Dry Needling I | |||||
23-25 | Medical Acupuncture | |||||
26-27 | Advanced Soft Tissue Techniques | |||||
July | 12-13 | Sports Injuries - Upper Body | ||||
29-30 | Gait Analysis |
Examinations: Level 3 and Level 4
IMPORTANT: Please note these are for resits only. All first attempts are scheduled within their respective courses.
Exam Dates |
Final Submission Date |
24 January 2021 | 2 January 2021 |
* Please note students may apply any time up to and including the final submission date shown.